Return on investment in the precious metals industry is reliant on grades and mining conditions. We achieve better returns and lower risks from our project portfolio by setting appropriate thresholds on head grades and largely focusing on open-pit mines.
Average reserve grade (2P reserves), g/t of GE
Hochschild | 5.6 |
Polymetal | 3.7 |
Highland* | 3.2 |
Agnico Eagle | 2.9 |
Gold Fields* | 2.8 |
Barrick | 2.4 |
Endeavour | 1.9 |
Polyus* | 1.8 |
Anglogold | 1.5 |
Newmont | 1.5 |
Pan American | 1.4 |
B2Gold* | 1.3 |
Newcrest | 1.3 |
Fresnillo | 1.2 |
Centamin* | 1.2 |
Centerra | 1.1 |
Petropavlovsk | 1.0 |
Kinross | 0.7 |
Source: Companies' data for FY2019
*2018 data